View, compare, or restore historical versions of this page. Older versions may be automatically deleted based on rules set by your administrator.

  Version Published Changed By Comment Actions
CURRENT (v. 93) 19.3.2024 11:14  
v. 92 14.3.2024 13:21
v. 91 16.2.2024 15:04
v. 90 16.2.2024 15:04 Lisätty Myllypuron simulaatiotilojen mikkitaajuudet.
v. 89 27.11.2023 16:02 Lisätty ja poistettu tiloja Karalta
v. 88 31.8.2023 09:44
v. 87 31.8.2023 09:44
v. 86 31.8.2023 09:26
v. 85 31.8.2023 09:21
v. 84 31.8.2023 09:18
v. 83 24.8.2023 16:15
v. 82 7.8.2023 08:18
v. 81 26.7.2023 08:56 Päivitetty Logitech Groupien tietoja Arabian osalta
v. 80 24.7.2023 14:20
v. 79 18.7.2023 09:02
v. 78 18.7.2023 08:56
v. 77 17.7.2023 13:56
v. 76 20.6.2023 07:16
v. 75 16.1.2023 14:14
v. 74 23.11.2022 10:39 Added mic frequencies for Arabia
v. 73 9.11.2022 15:12 Lisätty puuttuvat taajuudet
v. 72 4.11.2022 13:50 Päivitetty puuttuvia taajuuksia.
v. 71 24.10.2022 13:57
v. 70 24.10.2022 11:47 Vaihdettu A4011 sankamikrofonin taajuus
v. 69 24.10.2022 09:18
v. 68 24.10.2022 09:16
v. 67 24.10.2022 09:16
v. 66 24.10.2022 09:13
v. 65 7.10.2022 09:30 Pieni korjaus Myyrmäen tiloihin
v. 64 7.10.2022 08:30 Lisätty Myyrmäen puuttuvat tilat
v. 63 15.9.2022 09:26
v. 62 15.9.2022 09:26
v. 61 15.9.2022 09:25
v. 60 15.9.2022 09:24
v. 59 15.9.2022 09:21
v. 58 6.9.2022 13:31
v. 57 6.9.2022 13:27
v. 56 11.8.2022 13:55
v. 55 4.7.2022 10:48
v. 54 4.7.2022 10:46
v. 53 4.7.2022 10:44
v. 52 30.6.2022 14:19
v. 51 24.5.2022 16:38
v. 50 29.3.2022 12:25
v. 49 23.3.2022 11:18
v. 48 22.3.2022 11:19
v. 47 7.12.2021 11:07
v. 46 7.12.2021 11:04
v. 45 17.11.2021 15:45
v. 44 4.11.2021 12:04
v. 43 3.11.2021 15:48
v. 42 3.11.2021 15:47
v. 41 5.10.2021 12:52
v. 40 5.10.2021 12:51
v. 39 26.8.2021 08:31 User notified that MMB303 does not exist and was infact MMB301. also the link directed to mp2018c. Issue fixed
v. 38 23.8.2021 16:46 Added frequencies for arabia campus stage 1
v. 37 13.8.2021 11:48
v. 36 29.7.2021 17:39 Added frequenciec for myllypuro campus, some rooms didnt have wireless microphones, and could not acces/find AV cages in Auditoriums
v. 35 27.7.2021 13:17 KP Mice freq. It is KME659 not KMD659
v. 34 23.7.2021 11:09 MM freq. added
v. 33 15.7.2021 13:35
v. 32 10.6.2021 10:01
v. 31 13.4.2021 09:16
v. 30 22.3.2021 09:24
v. 29 19.2.2021 10:32
v. 28 19.2.2021 08:57
v. 27 19.2.2021 08:57
v. 26 1.2.2021 21:12
v. 25 1.2.2021 21:10
v. 24 1.2.2021 21:09
v. 23 13.1.2021 12:21
v. 22 13.11.2020 13:39
v. 21 5.11.2020 15:55
v. 20 4.11.2020 08:34
v. 19 4.11.2020 08:21
v. 18 22.9.2020 13:29
v. 17 22.9.2020 13:26
v. 16 17.9.2020 13:55
v. 15 16.9.2020 13:28
v. 14 16.9.2020 08:32
v. 13 16.9.2020 08:20
v. 12 16.9.2020 08:16
v. 11 16.9.2020 08:15
v. 10 1.9.2020 12:44
v. 9 16.3.2020 13:19
v. 8 16.3.2020 13:18
v. 7 16.3.2020 13:15
v. 6 16.3.2020 11:28
v. 5 22.11.2019 13:50
v. 4 5.11.2019 15:25
v. 3 24.10.2019 14:23
v. 2 13.6.2019 14:56
v. 1 13.6.2019 14:52

Return to Page Information